Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://cupcake.ll.allgofree.org/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_ai_test_api | /ai/test_api | Path does not match |
17 | app_ai_test_range | /ai/test_range | Path does not match |
18 | app_ai_test_json | /ai/test_json | Path does not match |
19 | app_ai_test_prompts | /ai/prompts | Path does not match |
20 | app_ai_statutes | /ai/statutes/{datasetId} | Path does not match |
21 | app_ai_statutes_export | /ai/statutes/{datasetId}/export | Path does not match |
22 | app_ai_generate | /ai/generate | Path does not match |
23 | app_review_dataset_ai | /review/datasets/{datasetId}/ai | Path does not match |
24 | app_review_dataset_ai_export | /review/datasets/{datasetId}/aiexport | Path does not match |
25 | api_keys_index | /api-keys | Path does not match |
26 | api_keys_create | /api-keys/create | Path does not match |
27 | api_keys_rename | /api-keys/{id}/rename | Path does not match |
28 | api_keys_delete | /api-keys/{id}/delete | Path does not match |
29 | app_apitest_testapi | /api/test | Path does not match |
30 | admin | /admin | Path does not match |
31 | app_dataview | /dataview/{entityClass} | Path does not match |
32 | app_dataview_index | /dataview | Path does not match |
33 | app_blank | /blank | Path does not match |
34 | app_blank_no_nav | /blank_no_nav | Path does not match |
35 | app_blank_full_custom | /blank_full_custom | Path does not match |
36 | design_core | /design/core | Path does not match |
37 | design_offense | /design/offense | Path does not match |
38 | design_embeds | /design/embeds | Path does not match |
39 | design_core_v2 | /design/core-v2 | Path does not match |
40 | app_dev | /dev | Path does not match |
41 | app_dev_tools | /tools | Path does not match |
42 | app_dev_singularize | /dev/api/singularize | Path does not match |
43 | app_dev_translate | /dev/api/translate | Path does not match |
44 | app_debug | /debug | Path does not match |
45 | app_favorites | /favorites | Path does not match |
46 | ajax_favorites_get_icons | /ajax/favorites/get-icons | Path does not match |
47 | ajax_favorites_get_categories | /ajax/favorites/get-categories | Path does not match |
48 | ajax_favorites_create_category | /ajax/favorites/create-category | Path does not match |
49 | ajax_favorites_rename_category | /ajax/favorites/rename-category | Path does not match |
50 | ajax_favorites_change_category_icon | /ajax/favorites/change-category-icon | Path does not match |
51 | ajax_favorites_delete_category | /ajax/favorites/delete-category | Path does not match |
52 | ajax_favorites_move_category | /ajax/favorites/move-category | Path does not match |
53 | ajax_favorites_delete_favorite | /ajax/favorites/delete-favorite | Path does not match |
54 | ajax_favorites_move_favorite | /ajax/favorites/move-favorite | Path does not match |
55 | ajax_favorites_move_favorite_to_category | /ajax/favorites/move-favorite-to-category | Path does not match |
56 | ajax_favorites_add_favorite_debug | /ajax/favorites/add-favorite-debug | Path does not match |
57 | ajax_favorites_add | /ajax/favorites/add | Path does not match |
58 | ajax_favorites_render_category | /ajax/favorites/render-category/{id} | Path does not match |
59 | ajax_favorites_render_favorite | /ajax/favorites/render-favorite/{id} | Path does not match |
60 | app_statute_translate_field | /review/statutes/{id}/translate-field | Path does not match |
61 | app_statute_save_translation | /review/statutes/{id}/save-translation/{locale} | Path does not match |
62 | app_dataset_localize_tool | /review/datasets/{datasetId}/locale/{locale} | Path does not match |
63 | app_ajax_generate_translation | /ajax/locale/generate | Path does not match |
64 | app_home | / | Path does not match |
65 | app_expired | /expired | Path does not match |
66 | app_categories | /categories | Path does not match |
67 | app_tos | /tos | Path does not match |
68 | app_pricing | /pricing | Path does not match |
69 | app_metrics | /metrics | Path does not match |
70 | app_metrics_user_list | /metrics/users | Path does not match |
71 | app_metrics_user_activity_v2 | /metrics/user-activity-v2 | Path does not match |
72 | api_metrics_user_activity_v2 | /api/metrics/user-activity-v2 | Path does not match |
73 | app_metrics_user | /metrics/user/{id} | Path does not match |
74 | app_ajax_refresh_subscriptions_for_user | /ajax/refresh-subscriptions/{id} | Path does not match |
75 | app_metrics_user_activity | /metrics/user-activity | Path does not match |
76 | app_metrics_users_by_domain | /metrics/users-by-domain | Path does not match |
77 | api_metrics_users_by_domain | /api/metrics/users-by-domain | Path does not match |
78 | app_metrics_users_by_outseta | /metrics/users-by-outseta | Path does not match |
79 | api_metrics_users_by_outseta | /api/metrics/users-by-outseta | Path does not match |
80 | app_metrics_search_logs | /metrics/searches | Path does not match |
81 | api_metrics_search_logs | /api/metrics/searches | Path does not match |
82 | app_metrics_search_logs_feedback | /metrics/searches/feedback | Path does not match |
83 | api_metrics_search_logs_feedback | /api/metrics/searches/feedback | Path does not match |
84 | app_ajax_update_internal_note | /ajax/update_internal_note | Path does not match |
85 | app_metrics_top_searches | /metrics/top-searches | Path does not match |
86 | api_metrics_top_searches | /api/metrics/top-searches | Path does not match |
87 | app_metrics_offense_view_logs | /metrics/offenses | Path does not match |
88 | api_metrics_offense_view_logs | /api/metrics/offenses | Path does not match |
89 | app_metrics_top_offense_views | /metrics/top-offense-views | Path does not match |
90 | api_metrics_top_offense_views | /api/metrics/top-offense-views | Path does not match |
91 | app_metrics_overview | /metrics/overview | Path does not match |
92 | api_public_total_searches | /api/public/total-searches | Path does not match |
93 | api_public_top_searches | /api/public/top-searches | Path does not match |
94 | embed_total_searches | /embed/total-searches | Path does not match |
95 | embed_top_searches | /embed/top-searches | Path does not match |
96 | app_search_new | /search_new | Path does not match |
97 | app_search_new_submit | /search_new_submit | Path does not match |
98 | app_outseta_refresh | /outseta/refresh | Path does not match |
99 | app_admin_ajax_refresh_user | /outseta/ajax/refresh-user/{index} | Path does not match |
100 | app_outseta_webhook | /outseta/webhooks/{eventType} | Path does not match |
101 | app_manifest | /manifests/law_lens.json | Path does not match |
102 | pwa_dynamic_image | /images/pwa/dynamic/{image} | Path does not match |
103 | pipeline_welcome | /pipeline | Path does not match |
104 | app_profile | /profile | Path does not match |
105 | app_ajax_refresh_subscriptions | /ajax/refresh_subscriptions | Path does not match |
106 | app_register | /register | Path does not match |
107 | app_register_confirmation | /register/confirmation | Path does not match |
108 | app_verify_email | /verify/email | Path does not match |
109 | app_review_home | /review/home | Path does not match |
110 | app_review_jurisdiction | /review/jurisdiction/{jurisdiction} | Path does not match |
111 | app_review_dataset | /review/datasets/{id} | Path does not match |
112 | app_review_dataset_statutes | /review/datasets/{id}/statutes/ | Path does not match |
113 | app_statute_review | /review/statutes/{id} | Path does not match |
114 | app_statute_localize | /review/statutes/{id}/translation/{locale} | Path does not match |
115 | app_submit_review | /review/submit_review | Path does not match |
116 | app_review_update_ai | /review/update_ai | Path does not match |
117 | app_review_regenerate_ai | /review/regenerate_ai | Path does not match |
118 | app_review_actions_by_dataset | /review/actions/dataset/{datasetId} | Path does not match |
119 | app_review_actions_by_user | /review/actions/user/{userId} | Path does not match |
120 | app_review_actions_by_user_and_dataset | /review/actions/user/{userId}/dataset/{datasetId} | Path does not match |
121 | app_ajax_update_review_flags | /ajax/update_review_flags | Path does not match |
122 | app_ajax_update_algorithm_flags | /ajax/update_algorithm_flags | Path does not match |
123 | app_ajax_update_search_keywords | /ajax/update_search_keywords | Path does not match |
124 | app_review_test_split | /review/test_split | Path does not match |
125 | app_review_dataset_computed | /review/datasets/{datasetId}/computed | Path does not match |
126 | app_compute_generate | /review/computed/generate | Path does not match |
127 | app_review_get_statute_ids | /review/datasets/{datasetId}/statute_ids | Path does not match |
128 | app_error_check_dataset | /review/error_check/dataset/{datasetId} | Path does not match |
129 | app_review_error_check_dataset | /review/error_check/json/dataset/{datasetId} | Path does not match |
130 | app_review_error_check_statute | /review/error_check/statutes/{statuteId} | Path does not match |
131 | app_rule_jurisdictions | /rules | Path does not match |
132 | app_rule_jurisdiction | /rules/index/{jurisdiction} | Path does not match |
133 | app_rule_index | /rules/index/{jurisdiction}/{type} | Path does not match |
134 | app_rule_display | /rules/display/{id} | Path does not match |
135 | app_ajax_update_rule_note | /ajax/update_rule_note | Path does not match |
136 | app_rule_search | /rules/search/{jurisdiction}/{type} | Path does not match |
137 | app_search | /search | Path does not match |
138 | app_search_submit | /search_submit | Path does not match |
139 | search_feedback | /search/feedback | Path does not match |
140 | app_login | /login | Path does not match |
141 | app_logout | /logout | Path does not match |
142 | login_check_outseta | /login/check-outseta | Path does not match |
143 | app_statute_display | /display/{jurisdiction}/{identifier} | Path does not match |
144 | app_statute_show | /statutes/{id} | Path does not match |
145 | app_update_internal_note | /ajax/update_internal_note | Path does not match |
146 | app_update_personal_note | /ajax/update_personal_note | Path does not match |
147 | app_support_chat | /support/chat | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.